Open a fixed-term deposit for your preferred period, grow your savings profitably, and receive high returns either monthly or at maturity.

Amount at maturity
0 GEL
Interest benefit
0 GEL
Nominal interest rate
0%
Effective interest rate
0%
| Nominal Interest Rates | Effective Interest Rates | |||||
| Term (months) | GEL | USD | EUR | GEL | USD | EUR |
| 3-5 | 8.80% | 1.30% | 0.95% | 9.16% | 1.32% | 0.95% |
| 6-11 | 9.30% | 2.10% | 1.30% | 9.71% | 2.12% | 1.31% |
| 12-17 | 9.50% | 2.60% | 1.80% | 9.92% | 2.63% | 1.82% |
| 18-23 | 9.20% | 2.90% | 2.20% | 9.60% | 2.94% | 2.22% |
| 24-35 | 9.20% | 2.95% | 2.50% | 9.60% | 2.99% | 2.53% |
| 36 | 9.20% | 2.95% | 2.60% | 9.60% | 2.99% | 2.63% |
| Nominal Interest Rates | Effective Interest Rates | |||||
| Term (months) | GEL | USD | EUR | GEL | USD | EUR |
| 3-5 | 8.90% | 1.40% | 1.00% | Up to 9.20% | 1.41% | 1.00% |
| 6-11 | 9.40% | 2.15% | 1.35% | Up to 9.62% | Up to 2.16% | 1.35% |
| 12-17 | 9.60% | 2.65% | 1.95% | Up to 9.60% | Up to 2.65% | Up to 1.95% |
| 18-23 | 9.50% | 3.00% | 2.25% | Up to 9.29% | Up to 2.98% | Up to 2.24% |
| 24-35 | 9.50% | 3.05% | 2.55% | Up to 9.09% | Up to 3.00% | Up to 2.52% |
| 36 | 9.50% | 3.10% | 2.75% | 8.72% | 3.01% | 2.68% |


The minimum amount required to open a Term deposit is 500 GEL / USD / EUR
You can open a fixed-term deposit for a period ranging from a minimum of 3 months to a maximum of 36 months