Start saving for your goals

| Nominal Interest Rates | Effective Interest Rates | |||||
| Term (month) |
GEL | USD | EUR | GEL | USD | EUR |
| 3-5 | 8.80% | 1.30% | 0.90% | Up to 9.09% | Up to 1.31% | 0.90% |
| 6-11 | 9.30% | 2.05% | 1.25% | Up to 9.51% | Up to 2.06% | 1.15% |
| 12-17 | 9.50% | 2.55% | 1.85% | Up to 9.50% | Up to 2.55% | Up to 1.85% |
| 18-23 | 9.40% | 2.90% | 2.15% | Up to 9.19% | Up to 2.88% | Up to 2.14% |
| 24-35 | 9.40% | 2.95% | 2.45% | Up to 9.00% | Up to 2.91% | Up to 2.42% |
| 36 | 9.40% | 3.00% | 2.65% | 8.63% | 2.91% | 2.58% |



A Savings plan deposit can be opened with no minimum initial contribution.
Additional contributions to the deposit can be made without limitations, at intervals of your choice.
| Currency | Nominal Interest Rate | Effective Interest Rate* |
| GEL** | 6% | 6.17% |
| USD*** | 1% | 1% |
| EUR** | 0.5% | 0.5% |