
Amount at maturity name
0 GEL
Interest benefit name
0 GEL
Nominal interest rate
0%
Effective interest rate
0%
| NOMINAL INTEREST RATES | EFFECTIVE INTEREST RATES | |||||
| Term (months) | GEL | USD | EUR | GEL | USD | EUR |
| 6-8 | - | 1.95% | 1.25% | - | 1.91% | 1.25% |
| 9-11 | - | 2.15% | 2.35% | - | Up to 2.16% | 1.35% |
| 12-14 | 8.40% | 2.45% | 1.60% | Up to 8.40% | 2.45% | 1.60% |
| 15-17 | 8.40% | 2.65% | 1.80% | Up to 8.31% | 2.64% | Up to 1.80% |
| 18-20 | 8.40% | 2.85% | 2.10% | Up to 8.23% | Up to 2.83% | 2.09% |
| 21-24 | 8.50% | 3.00% | 2.25% | Up to 8.25% | Up to 2.97% | 2.23% |
| Nominal Interest Rates | Effective Interest Rates | |||||
| ვადა (თვე) | ლარი | აშშ დოლარი | ევრო | ლარი | აშშ დოლარი | ევრო |
| 6-8 | - | 1.90% | 1.20% | - | 1.92% | 1.21% |
| 9-11 | - | 2.10% | 1.30% | - | 2.12% | 1.31% |
| 12-14 | 8.10% | 2.40% | 1.50% | 8.41% | 2.43% | 1.51% |
| 15-17 | 8.10% | 2.60% | 1.70% | 8.41% | 2.63% | 1.71% |
| 18-20 | 8.10% | 2.80% | 2.00% | 8.41% | 2.84% | 2.02% |
| 21-24 | 8.30% | 2.90% | 2.20% | 8.62% | 2.94% | 2.22% |


The minimum amount required to open a Business Term Deposit is GEL 13,000, USD 5,000, or EUR 5,000.
A Business Term Deposit can be opened for a maximum term of 24 months.
A Business Term Deposit can be opened in three currencies: GEL, USD and EUR.